Rome Fiumicino Airport Departures (FCO)
Rome Fiumicino Airport has three main terminal buildings and a nearby satellite terminal. Terminal 1 serves domestic airlines, Terminal B serves domestic and international flights and Terminal C handles only international airlines. The Satellite Terminal serves international flights. The airlines at Rome Fiumicino Airport usually board from their designated terminal, and fly to many worldwide destinations.
Passengers will find all the necessary amenities at the airport. Monetary affairs can be handled at the ATMs located throughout the airport or at the currency exchange offices. There is a fully equipped First Aid Station with a medical doctor, should you have any medical needs or emergencies. In Terminal C there are duty-free shops that include the stores of Fabriano, the Roma Travel shop, Imaginarium, Tutto-All-Items, Riva and Venchi. Passengers will find plenty of restaurants and coffee shops in Terminal A. Some of which include McDonalds, Harry’s Bar and Chef Ristorante. Terminal B offers the Sandwich Café, the Transiti Café and Spizzico, and Terminal C features the Gran Café Panorama and the Duck and Dog’s Pub.
Travel documents required by departing passengers depend on their destination. Ensure that the country that you are traveling to does not require any specific vaccinations or an entry visa, even if you are only visiting as a tourist. More information regarding this matter can be obtained by contacting ACI at +39 06 49 1115, or by visiting their website at www.viaggiaresicuri.mae.aci.it.
The departing passenger’s identity will be checked by security to ensure that it matches their boarding card. The type of identity required also depends on the final destination. Make sure that all your necessary documents are correct and valid before your scheduled flight. It is recommended to make a copy of your travel documents, or to make a note of their number, information and place of issue. This information could be useful, should any of your documents be stolen or accidentally lost.
Arrive with plenty of time to spare at the check-in desks. The check-in formality procedures will be carried out with regards to your ticket, personal documents and baggage. Passengers should then proceed to the departure gate that is indicated on their boarding card. The security checks at the boarding gate will need to see your travel documents.
The Lost and Found Office at Fiumicino Airport is located in Terminal C at the international arrivals level. It is open from Monday to Friday between 09:00 – 12:30, and from 14:00 – 15:30.
Fiumicino Airport offers plenty of information points throughout the airport buildings. In the arrivals and departures area of Terminal A there are Interactive Passenger Information Totems (self-service touch-screen devices). The Information Desk at Terminal B (Arrivals) is staffed between 07:30 and 15:30. For other times there is an Information Totem. In Terminal C at Departures, the Information Desk is open 24 hours a day and in the arrivals area from 07:30 to 15:30 with an Information Totem. The Satellite Terminal has an information desk staffed from 07:00 to 14:00.
If you are looking for arrivals from Rome Fiumicino Airport, you can view our Fiumicino Airport Arrivals page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Athens (ATH) | ITA Airways | AZ720 (+7) | 08:55 | 09:10 | En-Route |
Doha (DOH) | Qatar Airways | QR116 (+6) | 08:55 | 09:11 | En-Route |
Malta (MLA) | KM Malta Airlines | KM613 (+2) | 08:55 | 09:05 | En-Route |
Barcelona (BCN) | ITA Airways | AZ74 (+9) | 09:00 | 09:26 | En-Route |
Alghero (AHO) | ITA Airways | AZ1571 | 09:00 | 09:19 | En-Route |
Milan (LIN) | ITA Airways | AZ2028 (+1) | 09:00 | 09:16 | En-Route |
Olbia (OLB) | Flexflight | W28528 | 09:00 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2611 | 09:00 | 09:20 | En-Route |
Los Angeles (LAX) | ITA Airways | AZ620 (+2) | 09:05 | 09:27 | En-Route |
Palermo (PMO) | Aeroitalia | XZ2711 | 09:05 | 09:32 | En-Route |
Palermo (PMO) | Flexflight | W28536 | 09:05 | Unknown | |
Geneva (GVA) | ITA Airways | AZ576 (+4) | 09:10 | 09:34 | En-Route |
Nice (NCE) | ITA Airways | AZ348 (+4) | 09:15 | 09:42 | En-Route |
Tunis (TUN) | ITA Airways | AZ864 | 09:15 | 09:24 | En-Route |
Trieste (TRS) | ITA Airways | AZ1357 (+6) | 09:15 | 09:37 | En-Route |
Turin (TRN) | ITA Airways | AZ1421 (+7) | 09:15 | 10:14 | En-Route |
Venice (VCE) | ITA Airways | AZ1463 (+9) | 09:15 | 09:47 | En-Route |
Bologna (BLQ) | ITA Airways | AZ1311 (+9) | 09:15 | 10:28 | En-Route |
Sofia (SOF) | ITA Airways | AZ520 (+5) | 09:20 | 09:59 | En-Route |
Lamezia Terme (SUF) | ITA Airways | AZ1165 (+6) | 09:20 | 09:53 | En-Route |
Bari (BRI) | ITA Airways | AZ1617 (+9) | 09:20 | 10:08 | En-Route |
New York (JFK) | Delta Air Lines | DL183 (+2) | 09:20 | 09:44 | En-Route |
Madrid (MAD) | Ryanair | FR9601 | 09:20 | 10:41 | En-Route |
Paris (ORY) | Vueling | VY6251 (+2) | 09:20 | 09:54 | En-Route |
Cagliari (CAG) | Flexflight | W28441 | 09:20 | Unknown | |
Catania (CTA) | Flexflight | W28542 | 09:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2335 | 09:20 | 09:49 | En-Route |
Catania (CTA) | Aeroitalia | XZ2811 | 09:20 | 09:38 | En-Route |
London (LCY) | ITA Airways | AZ212 (+3) | 09:30 | 09:51 | En-Route |
Genoa (GOA) | ITA Airways | AZ1383 (+7) | 09:30 | 10:18 | En-Route |
Milan (LIN) | ITA Airways | AZ2022 | 09:30 | 10:26 | En-Route |
Boa Vista (BVC) | Neos | NO3864 | 09:30 | 09:57 | En-Route |
Comiso (CIY) | Fly Air41 Airways | XZ2115 | 09:30 | 10:15 | En-Route |
Comiso (CIY) | Flexflight | W28402 | 09:30 | Unknown | |
Naples (NAP) | ITA Airways | AZ1263 (+9) | 09:35 | 10:17 | En-Route |
Berlin (BER) | Ryanair | FR41 | 09:35 | 10:12 | En-Route |
Milan (MXP) | MEA | ME235 (+1) | 09:35 | 09:56 | En-Route |
Catania (CTA) | ITA Airways | AZ1731 (+7) | 09:40 | 10:24 | En-Route |
Malaga (AGP) | Ryanair | FR6105 | 09:40 | 10:31 | En-Route |
Frankfurt (FRA) | Lufthansa | LH231 (+3) | 09:40 | 10:20 | En-Route |
Zurich (ZRH) | Swiss | LX1727 (+1) | 09:40 | 10:36 | En-Route |
Barcelona (BCN) | Vueling | VY6101 (+2) | 09:45 | 10:29 | En-Route |
Florence (FLR) | ITA Airways | AZ1675 (+8) | 09:50 | Cancelled | |
Abu Dhabi (AUH) | Etihad Airways | EY86 (+3) | 09:55 | 10:21 | En-Route |
Paris (ORY) | easyJet | U24814 | 09:55 | 10:38 | En-Route |
Washington (IAD) | United Airlines | UA885 (+4) | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1602 (+8) | 10:00 | 10:51 | En-Route |
Paris (CDG) | Air France | AF1205 (+5) | 10:05 | 11:46 | En-Route |
Tel Aviv (TLV) | El Al | LY386 (+1) | 10:10 | 10:43 | En-Route |
New York (JFK) | ITA Airways | AZ608 (+1) | 10:15 | 10:55 | En-Route |
Vienna (VIE) | Austrian Airlines | OS502 | 10:15 | 10:45 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3176 (+1) | 10:15 | 10:39 | En-Route |
Boston (BOS) | Delta Air Lines | DL113 (+2) | 10:15 | 10:33 | En-Route |
Miami (MIA) | ITA Airways | AZ630 (+1) | 10:20 | 10:58 | En-Route |
Warsaw (WAW) | Wizz Air | W61442 | 10:20 | 11:03 | En-Route |
Gdansk (GDN) | Wizz Air | W61700 | 10:20 | 11:12 | En-Route |
Ancona (AOI) | SkyAlps | BQ1927 | 10:30 | 10:46 | En-Route |
New York (EWR) | United Airlines | UA41 (+4) | 10:30 | 10:48 | En-Route |
Madrid (MAD) | Air Europa | UX1040 (+5) | 10:30 | 11:42 | En-Route |
Athens (ATH) | Aegean Airlines | A3651 (+2) | 10:35 | 10:53 | En-Route |
Dubai (DXB) | ITA Airways | AZ856 | 10:40 | 11:01 | En-Route |
Palermo (PMO) | ITA Airways | AZ1785 (+10) | 10:45 | 11:14 | En-Route |
Taipei (TPE) | China Airlines | CI76 (+1) | 10:45 | 11:07 | En-Route |
Chicago (ORD) | United Airlines | UA971 (+4) | 10:45 | 11:05 | En-Route |
Helsinki (HEL) | Finnair | AY1762 (+2) | 10:50 | 11:35 | En-Route |
Tripoli (MJI) | Medsky Airways | BM523 | 10:50 | 11:22 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ365 (+6) | 10:50 | 11:16 | En-Route |
Porto (OPO) | Ryanair | FR1190 | 10:55 | 11:24 | En-Route |
London (LGW) | easyJet | U28324 | 10:55 | 11:18 | En-Route |
Milan (LIN) | ITA Airways | AZ2068 | 11:00 | 11:25 | En-Route |
Munich (MUC) | Lufthansa | LH1865 (+1) | 11:00 | Cancelled | |
Dakar (DSS) | Neos | NO3454 | 11:00 | 11:40 | En-Route |
Forli (FRL) | Aeroitalia Regional | KS9224 | 11:00 | 11:37 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1862 (+5) | 11:05 | 11:20 | En-Route |
Chongqing (CKG) | Hainan Airlines | HU7992 | 11:15 | 11:27 | En-Route |
Porto (OPO) | Wizz Air | W46047 | 11:20 | 11:39 | En-Route |
London (LHR) | British Airways | BA549 (+1) | 11:25 | 11:44 | En-Route |
Eindhoven (EIN) | Ryanair | FR5814 | 11:35 | 11:52 | En-Route |
Dublin (DUB) | Aer Lingus | EI403 (+1) | 11:35 | 11:48 | En-Route |
Milan (LIN) | ITA Airways | AZ2034 (+1) | 12:00 | Scheduled | |
Madrid (MAD) | Iberia | IB648 (+5) | 12:00 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8121 | 12:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL231 (+2) | 12:00 | 12:02 | En-Route |
Catania (CTA) | ITA Airways | AZ1711 (+9) | 12:05 | Scheduled | |
Poznan (POZ) | Wizz Air | W46191 | 12:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC893 (+5) | 12:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP833 (+7) | 12:15 | Scheduled | |
Tunis (TUN) | Tunisair | TU363 | 12:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6107 (+3) | 12:25 | Scheduled | |
Vienna (VIE) | Wizz Air | W42816 | 12:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2885 | 12:35 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9662 | 12:35 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF26 | 12:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1224 (+2) | 12:35 | Scheduled | |
Cairo (CAI) | ITA Airways | AZ896 (+5) | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL67 (+2) | 12:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO404 (+1) | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1604 (+7) | 12:45 | Scheduled | |
Paris (CDG) | Air France | AF1105 (+6) | 12:50 | Scheduled | |
Riyadh (RUH) | Wizz Air | W46225 | 12:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?