Rome Fiumicino to Barcelona Flights
Wizz Air Malta, Kuwait Airways, Tarom, Saudia, KM Malta Airlines, China Eastern Airlines, Hainan Airlines, Ethiopian Airlines, China Southern Airlines, Avianca, Bulgaria Air, Wizz Air, Korean Air, Air Europa, LATAM Airlines, Etihad Airways, Delta Air Lines, Aerolineas Argentinas, ITA Airways, Ryanair, Qatar Airways, Iberia and Vueling fly direct from Fiumicino from El Prat De Llobregat Spain. The distance covered when flying from Fiumicino to El Prat De Llobregat Spain is 847 Km (526 Miles) with the travel time being around 1 Hour 48 Minutes. FCO is the Airport code for Fiumicino and BCN is for El Prat De Llobregat Spain.
Ticket prices are normally at a premium at weekends and can vary also with the time of day. It is normally worth booking flights well in advance if possible to get the best deal to El Prat De Llobregat Spain perhaps midweek or late evening. Flights to El Prat De Llobregat Spain normally go up in price the nearer the travel date, so it would be advisable to book as early as possible.
Below you will see all the airlines that fly from Fiumicino (FCO) to El Prat De Llobregat (BCN) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Vueling | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 07:10 | 21:35 |
Qatar Airways | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 07:10 | 21:35 |
Iberia | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 07:10 | 21:35 |
Ryanair | 5 | 2 | 1 | 2 | 4 | 5 | 5 | 01:10 | 23:25 |
ITA Airways | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 09:00 | 21:25 |
Etihad Airways | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 09:00 | 21:25 |
Delta Air Lines | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 09:00 | 21:25 |
Aerolineas Argentinas | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 09:00 | 21:25 |
LATAM Airlines | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 07:10 | 19:05 |
Wizz Air | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 06:00 | 18:45 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 09:00 | 21:25 |
Air Europa | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 09:00 | 14:05 |
Bulgaria Air | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14:05 | 21:25 |
Hainan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:00 | 10:50 |
Ethiopian Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:00 | 10:50 |
China Southern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:00 | 10:50 |
Avianca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:00 | 10:50 |
Tarom | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 14:05 | 14:05 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:25 | 21:25 |
KM Malta Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:25 | 21:25 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 21:25 | 21:25 |
Kuwait Airways | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14:05 | 21:25 |
Wizz Air Malta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:45 | 18:45 |
The greatest amount of direct flights offered from Fiumicino to El Prat De Llobregat Spain are by Vueling with around 4 flights a week. The earliest flight is available at 07:10 and the latest flights at 21:35 with the most popular flight number being VY6101, VY6103, VY6105 and VY6107.
air-belgium.be is available for information regarding booking flights etc with Vueling.
Please see below the times of flights from Vueling. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 07:10, 09:40, 12:25, 13:45 and 19:05 |
Tuesday | 07:10, 09:45, 12:25, 19:05 and 21:35 |
Wednesday | 07:10, 09:45, 12:25, 19:05 and 21:35 |
Thursday | 07:10, 09:45, 12:05, 13:45 and 19:05 |
Friday | 08:30, 09:45, 13:45 and 19:05 |
Saturday | 07:10, 12:30 and 13:45 |
Sunday | 07:10, 09:45, 12:15, 14:10 and 19:05 |
You may also have a choice of an alternative airport when it comes to flying from Fiumicino and arriving at El Prat De Llobregat. You can find details of this below.
Route | Stops | Distance | Flying Time |
Rome Fiumicino to Montpellier | 0 | 704 km (438 miles) | 1 Hour 38 Minutes |
Rome Fiumicino to Toulouse | 0 | 911 km (566 miles) | 1 Hour 53 Minutes |
If you require a hire car at El Prat De Llobregat be sure that you are in possession of a valid driving licence and also a current credit card.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?