Rome Fiumicino to Brindisi Flights
Multiple companies offer flights from Fiumicino to Papola Casale. The distance covered when flying from Fiumicino to Papola Casale Italy is 494 Km (307 Miles) with the travel time being around 1 Hour 24 Minutes. FCO is the Airport code for Fiumicino and BDS is for Papola Casale Italy.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. It is normally worth booking flights well in advance if possible to get the best deal to Papola Casale Italy perhaps midweek or late evening. Flights to Papola Casale Italy normally go up in price the nearer the travel date, so it would be advisable to book as early as possible.
Below you can see a table that shows the airlines that fly from Fiumicino (FCO) to Papola Casale (BDS) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
ITA Airways | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 09:15 | 21:40 |
Aerolineas Argentinas | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 09:15 | 22:50 |
Turkish Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
TAP Air Portugal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
Kuwait Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
KLM | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
Etihad Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
Air France | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
Air Europa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13:20 | 22:50 |
Royal Jordanian | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13:20 | 22:50 |
China Airlines | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 09:15 | 14:30 |
Air Baltic | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 14:30 | 22:50 |
Ryanair | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 05:45 | 20:05 |
Saudia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Royal Air Maroc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Luxair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Korean Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
KM Malta Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Kenya Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Delta Air Lines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:20 | 14:30 |
China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Bulgaria Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Aeromexico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:40 | 22:50 |
Ethiopian Airlines | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 09:15 | 09:15 |
The greatest amount of direct flights offered from Fiumicino to Papola Casale Italy are by ITA Airways with around 2 flights a week. The earliest flight is available at 09:15 and the latest flights at 21:40 with the most popular flight number being AZ1619, AZ1621 and AZ1625.
www.google.com/search?q=ITA Airways is available for information regarding booking flights etc with ITA Airways.
Please see below the times of flights from ITA Airways. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 09:15, 13:20 and 21:40 |
Tuesday | 13:20 and 21:40 |
Wednesday | 13:20 and 21:40 |
Thursday | 13:20 and 21:40 |
Friday | 09:15, 13:20 and 21:40 |
Saturday | 13:20 and 21:40 |
Sunday | 13:20 and 21:40 |
There may also be different routes to Papola Casale ITA Airways, by an alternative nearby airport. Please see details below.
Route | Stops | Distance | Flying Time |
Rome Fiumicino to Bari | 0 | 384 km (238 miles) | 1 Hour 9 Minutes |
Rome Fiumicino to Podgorica | 0 | 582 km (362 miles) | 1 Hour 30 Minutes |
Rome Fiumicino to Tirana | 0 | 623 km (387 miles) | 1 Hour 33 Minutes |
Remember to have some local currency before travelling to Papola Casale as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?