Milan Linate Airport Departures (LIN)
Linate Airport has one large terminal, and handles both international and domestic flights. Many of the airline destinations are within Europe and Italy itself. Some of the airlines that serve Linate include Air France, British Airways, Meridiana, Lufthansa, Austrian Airlines, Air Europe, KLM and Alitalia.
At Linate Airport, the Departure area is on the first floor of the terminal building. Located here, are the check-in desks and the security controls. It is recommended to arrive at the airport at least two hours before the scheduled time of your departure flight. Ensure that you have enough time to find adequate parking, and to ride the shuttle bus to the terminal if you park in one of the more remote areas.
After completing the check-in formalities, passengers can enjoy a wide range of airport facilities if there is enough time before passing the security controls. There are various shops that sell jewelry, clothing, shoes, accessories, gifts, souvenirs and many other items. An elegant restaurant offers lovely views of the Linate airline activities. The Banca Pop. Italiana offers banking services and has a cashpoint. There is also a Deutsche Bank cashpoint available. Other facilities include a chapel (1st floor before security) and a chemist and First Aid Medical service at the Arrivals area on the ground floor.
The post-security area has currency exchange and VAT refund services and some more dining/snack opportunities. Once in the boarding area, keep an eye on the monitors that will display the right time to take your plane.
Passing through the security control procedures and screening processes can take some time, but it is necessary to ensure the safety of everyone onboard the airplane. Passengers will need to place all their metal items on the receptacle provided before walking through the metal detector. You may be required to remove your shoes as well. Some metal items may include lighters, belts, mobile phones, credit cards, wallets, keys, jewelry, watches, calculators and jackets with zips or buttons.
Confirm with your airline, their exact checked baggage limitations before your departure. The various airlines can differ in their requirements, and excess baggage will incur an additional fee. The specific items that you may not pack in checked luggage is listed on the back of your ticket.
The amount or size of carry-on luggage may also be restricted by the airline. Items that are not allowed in carry-on luggage include toy weapons, slings, cutlery, knives, razors, tools, darts, scissors and sport sticks. The new EU rules and regulations for liquids carried on board should be carefully followed.
Travelers with disabilities/reduced mobility may receive help with the departure procedures from the Sala Amica staff at Linate Airport. Passengers should inform the airline of their special requirements when booking the flight. A Sala Amica staff member will then be ready to welcome the disabled passenger, and assist with baggage check-in and security screening. An ambulift is used for boarding the airplane.
Linate offers every passenger the opportunity for a smooth and successful departure.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Cagliari (CAG) | Flexflight | W28514 | 09:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 09:20 | 09:27 | En-Route |
Trieste (TRS) | ITA Airways | AZ1351 | 09:35 | 09:53 | En-Route |
Brindisi (BDS) | ITA Airways | AZ1629 (+1) | 09:35 | 09:47 | En-Route |
Paris (CDG) | Air France | AF1213 (+3) | 09:45 | 10:08 | En-Route |
Munich (MUC) | Air Dolomiti | EN8285 (+1) | 09:50 | 10:16 | En-Route |
Naples (NAP) | ITA Airways | AZ1299 | 09:55 | 10:22 | En-Route |
Rome (FCO) | ITA Airways | AZ2039 (+2) | 10:00 | 10:20 | En-Route |
Ancona (AOI) | SkyAlps | BQ1929 | 10:15 | 10:23 | En-Route |
Rome (FCO) | ITA Airways | AZ2077 | 10:30 | 10:46 | En-Route |
Berlin (BER) | easyJet | U25064 | 10:30 | 10:42 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8801 (+1) | 10:35 | 10:54 | En-Route |
Palermo (PMO) | ITA Airways | AZ1765 (+1) | 10:40 | 11:12 | En-Route |
Bari (BRI) | ITA Airways | AZ1655 | 11:00 | 11:00 | En-Route |
Rome (FCO) | ITA Airways | AZ2045 | 11:00 | 11:38 | En-Route |
Riyadh (RUH) | VistaJet | VJT716 | 11:00 | 11:27 | En-Route |
Lamezia Terme (SUF) | ITA Airways | AZ1179 (+2) | 11:20 | 11:42 | En-Route |
London (LHR) | British Airways | BA565 (+1) | 11:20 | 11:34 | En-Route |
Amsterdam (AMS) | KLM | KL1614 (+3) | 11:25 | 11:55 | En-Route |
Madrid (MAD) | Iberia | IB664 (+3) | 11:35 | Scheduled | |
Cagliari (CAG) | Flexflight | W28480 | 11:40 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2355 | 11:40 | Scheduled | |
London (LCY) | ITA Airways | AZ226 | 11:45 | 11:45 | En-Route |
Dublin (DUB) | Aer Lingus | EI433 (+2) | 11:45 | 11:48 | En-Route |
Foggia (FOG) | Lumiwings | L9272 | 11:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2037 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3148 | 12:10 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1653 (+2) | 12:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ408 | 12:55 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1723 (+1) | 12:55 | Scheduled | |
Stockholm (ARN) | SAS | SK690 | 12:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2133 | 13:00 | Scheduled | |
Nice (NCE) | VistaJet | VJT630 | 13:00 | Scheduled | |
Paris (ORY) | easyJet | U24828 | 13:05 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ150 | 13:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?