Milan Malpensa Airport Arrivals (MXP)
Passengers will arrive at Malpensa Airport at either of the terminal buildings (Terminal 1 or Terminal 2). There are arrivals and departures at both terminals, with Terminal 1 handling international and domestic flights, and Terminal 2 serving mainly charter airlines. Some of the major airlines that fly to Malpensa include Air France, British Airways, Air Europe, Continental Airlines, Meridiana, Iberia and American Airlines.
A free shuttle bus connects the two terminal buildings and runs every 15 minutes. Terminal 1 is the larger of the two terminals.
Arriving passengers at Terminal 1 will find adequate facilities to fulfill any of their requirements. There are banks, ATMs and currency exchange services for monetary affairs, a post office and a chemist on the Arrivals level. The First Aid Center can be found on the basement level. Bus tickets can be purchased at Arrivals B, as well as train tickets from Arrivals A and B, or on the basement level at the train station. Any last minute shopping can be done at the well-stocked market near the railway station before hopping on the train. There are also many car rental companies located in Terminal 1. Advice on travel and tourism in Milan is offered at the Tourist Information Center.
Arrivals at Terminal 2 offer passengers many of the same useful services that are available in Terminal 1. Bus and train tickets can be bought on the Arrivals level and there are currency exchange and banking facilities available.
Milan Malpensa Airport is located approximately 45 km (29 miles) from Milan’s city center. The airport offers numerous transportation options to reach Milan and other cities. The Malpensa Express Train runs directly to Cadorna Railway Station in Milan’s center, or the Italian Trenitalia Trains can be used from the Gallarate Station. Passengers must take a short bus trip to this station. There are many bus services, including two S.A.C.O public buses, the Malpensa Bus Shuttle and the Malpensa Shuttle Air Pullman. There are many more private bus companies with buses traveling to Milan and various other destinations. Taxi ranks are found outside the Arrival areas of the airport terminals.
Any arriving passenger that requires special assistance should inform their airline of their requirements when booking their flight. They will then contact the Sala Amica staff to look after your special needs on arrival at Malpensa Airport. They will offer assistance with the passport control and baggage collection procedures. Assistance is available up until the time the passenger leaves the airport. Sala Amica has special assistance areas / lounges in Terminal 1 and an assistant service point in Terminal 2.
Beside the Sala Amica services, disabled passengers will find that the airport is fully equipped for their special requirements. All floors of the airport are easily accessed by elevator, and the elevators have Braille code as well. There are disabled toilet facilities located in both terminals.
Any further information required can be found at the travel agencies, tourist information offices and information points located throughout both terminals.
If you are looking for departures from Malpensa, you can view our Malpensa Airport Departures page.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Amsterdam (AMS) | Nippon Cargo Airlines | KZ49 | 09:10 | Delayed | |
Barcelona (BCN) | Vueling | VY6330 (+2) | 09:10 | 08:48 | Landed |
Catania (CTA) | Wizz Air | W46565 | 09:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX1065 (+2) | 09:20 | 09:00 | Landed |
Tirana (TIA) | Wizz Air | W45023 | 09:20 | Scheduled | |
Bari (BRI) | Ryanair | FR2771 | 09:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS511 | 09:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR269 | 09:30 | Scheduled | |
Napoli (NAP) | Ryanair | FR5915 | 09:30 | Scheduled | |
Tunis (TUN) | Tunisair | TU756 | 09:30 | Scheduled | |
Berlin (BER) | Ryanair | FR8 | 09:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR1016 | 09:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL184 (+2) | 09:45 | Delayed | |
Baku (GYD) | Azerbaijan Airlines | J235 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1873 (+2) | 09:45 | Scheduled | |
Madrid (MAD) | Iberia | IB671 (+4) | 09:45 | Scheduled | |
Warsaw (WAW) | LOT | LO317 (+2) | 09:45 | Delayed | |
Zurich (ZRH) | Swiss | LX1612 (+1) | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY381 (+2) | 09:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3660 (+4) | 10:10 | Scheduled | |
Luxembourg (LUX) | easyJet | U23912 | 10:10 | 09:45 | Landed |
Vantaa (HEL) | Finnair | AY1751 (+3) | 10:15 | Scheduled | |
Barcelona (BCN) | Wizz Air | W46316 | 10:20 | 09:47 | Landed |
Montreal (YUL) | Air Canada | AC894 (+6) | 10:20 | Delayed | |
Copenhagen (CPH) | SAS | SK1685 | 10:30 | Scheduled | |
Prague (PRG) | easyJet | U23910 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF1830 (+5) | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH246 (+6) | 10:50 | Scheduled | |
Paris (LBG) | EGT Jet | EGT472 | 10:51 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP822 (+6) | 11:05 | Scheduled | |
Chicago (ORD) | Qatar Cargo | QR8116 | 11:25 | Delayed | |
London (LGW) | Wizz Air | W46302 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1130 (+4) | 11:40 | Scheduled | |
Brindisi (BDS) | Ryanair | FR3415 | 11:40 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR1435 | 11:45 | Scheduled | |
Barcelona (BCN) | Singapore Airlines | SQ377 (+4) | 11:50 | Scheduled | |
New York (JFK) | Emirates | EK206 | 11:55 | Scheduled | |
Barcelona (BCN) | easyJet | U23737 | 12:00 | Scheduled | |
Athens (ATH) | Wizz Air | W46430 | 12:10 | Scheduled | |
Malaga (AGP) | Wizz Air | W46308 | 12:15 | Scheduled | |
London (LGW) | easyJet | U28305 | 12:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU163 (+2) | 12:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS703 (+2) | 12:35 | Scheduled | |
Paris (CDG) | easyJet | U24543 | 12:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8274 (+1) | 12:35 | Scheduled | |
Manchester (MAN) | easyJet | U23836 | 12:45 | Scheduled | |
Madrid (MAD) | Wizz Air | W46312 | 12:45 | Scheduled | |
Milan (LIN) | VistaJet | VJT435 | 12:48 | Scheduled | |
Izmir (ADB) | SunExpress | XQ892 | 12:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA416 (+2) | 12:50 | Delayed | |
Oslo (OSL) | Norwegian | DY1876 | 12:50 | Scheduled | |
La Coruna (LCG) | easyJet | U23774 | 12:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23832 | 12:55 | Scheduled | |
Malaga (AGP) | easyJet | U23770 | 13:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?